ESG REPORTING ARCHIVE

Corporate Sustainability Report
2022-2023 Report | Assurance
2021-2022 Report | Assurance
2020-2021 Report | Assurance
2019-2020 Report | Assurance
2018-2019 Report | Verification
2017-2018 Report | Verification
Environmental Data
2022 Data | Assurance
2021 Data
2020 Data
Green Building Certifications
2023 Data
Social and Gender Data
2022 Data | Assurance
2021 Data | Assurance
2020 Data | Assurance
2019 Data | Assurance
2018 Data | Assurance
GRESB Real Estate Survey
CDP Disclosure
TCFD Framework
2023 Data
EEO-1 Report
2022 Data
2021 Data